IN: e 2979 USA: I am planning to import granite from India, so please e-mail me colors and price list of Granite slabs and tiles. May 15. Contact
Offer 8:
GRANITE COLORS ( U.S.A ) |
||
PRICE IN US$ PER SQFT. |
||
PRICE LIST - 12"X12"X10 MM |
||
SL.NO. |
LIGHT |
CONT. LOAD |
F.O.B. |
||
1 |
KASHMIRI WHITE |
3.75 |
2 |
IMPERIAL WHITE |
4.00 |
3 |
CAMALIAN WHITE |
3.95 |
4 |
KASHMIRI GOLD |
3.95 |
5 |
IVORY BROWN ( SHIVA BROWN) |
3.95 |
6 |
IVORY GOLD (SHIVA GOLD CRISTINA) |
3.95 |
7 |
CHAMPANGE |
3.80 |
8 |
JUPRANA COLUMBO |
3.70 |
9 |
JUPRANA GOLD ( INDIA GOLD) |
3.95 |
10 |
OCEAN WHITE |
3.80 |
11 |
RAW SILK PINK |
3.80 |
12 |
GREEN ROSE |
3.80 |
13 |
LEVENDOR BLUE |
4.00 |
MEDIUM |
||
14 |
VYARA |
4.25 |
15 |
SILVER PEARL |
3.60 |
16 |
PARADISO |
3.75 |
17 |
FOREST GREEN |
3.75 |
18 |
MULTI COLOUR |
3.50 |
19 |
DESERT BROWN |
3.60 |
20 |
PARADISO BASH |
3.75 |
DARK |
||
21 |
BLACK |
3.35 |
22 |
BLACK GALAXY |
3.95 |
23 |
BLACK PEARL |
3.70 |
24 |
KUPPAM GREEN |
3.30 |
25 |
SAPHIRE BROWN |
3.60 |
26 |
TAN BROWN |
3.60 |
27 |
TROPICAL GREEN / KERALA GREEN |
4.25 |
28 |
SEAWEED GREEN |
4.25 |
29 |
INDIAN MAHAGONY |
3.80 |
30 |
HASSAN GREEN |
3.30 |
India
Offer 7:
We are manufacturers of 20mm and 30mm Polished Granite Random Slabs. Enclosed is
our Price-List for your reference.
Price List in US$ with effect from 01.04.2002
Sl. No. | Material | Granite Random Slabs | |
20 mm | 30 mm | ||
1 | Red Multi Colour | 3.25 | 4.05 |
2 | Paradiso Classico | 4.50 | 5.60 |
3 | Tan Brown | 3.60 | 4.50 |
4 | Indian Juprana | 3.50 | 4.30 |
5 | Kuppam Green | 3.25 | 4.05 |
6 | Black (Supreme) | 6.30 | 8.25 |
7 | Black (Premium) | 5.80 | 7.50 |
8 | Black (Regular) | 4.50 | 5.85 |
9 | Black Galaxy(Supreme) | 8.00 | 10.50 |
10 | Black Galaxy(Regular) | 7.50 | 9.75 |
11 | Black Galaxy(Single Line) | 6.00 | 7.80 |
12 | Himalayan Blue | 4.25 | 5.30 |
13 | Indian Dacota | 3.75 | 4.70 |
14 | S.K.Blue (Vizag Blue) | 4.00 | 5.00 |
15 | Colombo Juprana | 4.25 | 5.30 |
16 | Kashmir White | 4.00 | 5.00 |
17 | Raw Silk(Pink) | 4.50 | 5.60 |
18 | Safair Brown | 4.25 | 5.30 |
19 | Seaweed Green | 4.25 | 5.30 |
20 | Visconte White | 3.75 | 4.70 |
21 | Bash Paradiso | 4.00 | 5.00 |
22 | Tropical Green | 4.90 | 6.10 |
23 | Madurai Gold | 4.50 | 5.60 |
24 | Ivory Brown | 5.00 | 6.25 |
25 | Summer Blue | 4.50 | 5.60 |
26 | Kashmir Gold | 4.25 | 5.30 |
27 | Shiva Gold | 4.75 | 5.90 |
28 | May Flower | 4.00 | 5.00 |
29 | Vyara Juprana | 4.75 | 5.90 |
30 | Silver Grey | 3.50 | 4.30 |
Terms & Conditions :
1. Prices: The prices for slabs are
in US $ per Sq.Ft. FOB Chennai Port, duly packed.
2. Payment Terms: Against "Confirmed L.C."
3. Sizes: Length 240 and Width 120 Up
If you have any requirement please feel free to contact us. - India
Offer 6:
-India
Offer 5: Please take a look at my pricelist on www.findstone.com/pl/530.htm
- India
Offer 4:
Price in USD/ sq.ft. FOB Indian Port.
Color | |||
Black Galaxy | |||
Absolute Black | |||
Seaweed Green | |||
Kashmir White | |||
Indian Juperana | |||
Colombo Juperana | |||
Kashmir Gold | |||
Saphire Brown | |||
Tan Brown | |||
Black Pearl | |||
Red Multicolor | |||
New Imperial Red | |||
Imperial White | |||
Hassan Green | |||
Kuppam Green (Varde Marina) | |||
Ivory Brown | |||
Paradiso | |||
Raw silk |
Price in USD/ sq.ft.. FOB Indian Port.
Color | ||
Black Galaxy | ||
Absolute Black | ||
Seaweed Green | ||
Kashmir White | ||
Indian Juperana | ||
Colombo Juperana | ||
Kashmir Gold | ||
Saphire Brown | ||
Tan Brown | ||
Black Pearl | ||
English Teak | ||
Red Multicolor | ||
New Imperial Red | ||
Imperial White | ||
Hassan Green | ||
Kuppam Green (Varde Marina) | ||
Ivory Brown | ||
Paradiso | ||
Raw Silk |
Now, we are awaiting your
valuable reply to establish a fruitful business association.
Best Regards,
India
Offer 3:
12" X12" X 10 mm | 9' X 5' + | |||
S. No. | Reference | 10 mm calibrated | 20 mm | 30mm |
1 | Sonex Yellow | 2.47 | 4.43 | add 30% |
2 | Royal Cream | 2.58 | restricted | |
3 | Lavender Blue | 2.68 | 3.4 | 25% |
4 | Jet Black | 2.68 | 2.5-4.5 | 30% |
5 | Copper Silk | 2.58 | restricted | |
7 | Ghibli | 2.78 | 3.92 | 30% |
8 | Ruby Red | restricted | 5.15 | 30% |
9 | Naga Blue | 2.78 | 4.33 | 30% |
10 | Sapphire Brown | 2.68 | 3.09 | 25% |
11 | Cotton White | 2.58 | restricted | |
12 | Sindoor Red | restricted | 4.23 | 30% |
13 | Imperial Pink | restricted | restricted | |
14 | Merry Gold | 2.58 | 2.99 | 30% |
15 | Zhansi Red | 3.09 | 4.64 | 30% |
16 | Raniwada | 2.58 | restricted | |
17 | Zeera White | 2.58 | restricted | |
18 | Gem Red | restricted | 5.26 | 30% |
19 | Shivakshi Yellow | 2.89 | 4.43 | 30% |
20 | Koliwada | restricted | restricted | |
22 | Kashmir White | 2.68 | 3.71 | 30% |
23 | Sapphire Blue | 2.68 | 3.09 | 30% |
24 | Molkasar Green | 2.89 | restricted | |
25 | Bala Flower | 2.58 | restricted | |
26 | Tiger Skin | 2.47 | restricted | |
28 | Paradiso | 2.78 | 3.4 | 30% |
29 | Grey Pearl | 2.47 | restricted | |
30 | Multi Red | 2.68 | 2.99 | 30% |
31 | Viscount White | 2.68 | 3.71 | 30% |
32 | Sunrise Yellow | 2.58 | restricted | |
33 | Black Galaxy | 2.99 | 7.32 | 30% |
34 | Dimex grey | restricted | restricted | |
35 | Cheema Pink | 1.96 | 2.58 | 30% |
36 | Colombo Juprana | 2.78 | 4.02 | 30% |
37 | Raw Silk | 2.68 | 4.02 | 30% |
38 | Ivory Silk | 2.68 | 4.23 | 30% |
39 | Indian Perana | 2.89 | 5.26 | 30% |
40 | Rosy Pink | 1.96 | 2.58 | 30% |
41 | Kashmir Gold | 2.78 | 4.33 | 30% |
42 | Imperial White | 2.89 | 5.26 | 30% |
43 | Green Galaxy | 2.89 | 4.23 | 30% |
44 | Nagina Green | 2.78 | 4.33 | 30% |
46 | Indian Juprana | 2.68 | 4.33 | 30% |
47 |
Rakki green | 2.78 | 3.71 | 25% |
Notes:- | ||||
All prices are in USD. | ||||
All prices are per sft on fob Indian ports direct export basis. | ||||
All tiles can be supplied in 3-4 weeks from the date of confirmation and slabs in 4-5 weeks | ||||
as they are under our job work contract. | ||||
all prices are for ist quality USA parameters and tolerence on international standards. | ||||
wherever RESTRICTED is mentioned it means either the material is not easily available or the gang | ||||
saw sizes are not processed and assurence of supply cannot be guarenteed according to our sources. | ||||
The prices for 1'x18' will be 15% higher than | ||||
1x1x10mm prices and delivery period will be 4-5 weeks from the date of confirmation | ||||
The prices for ready to install can be confirmed only after the final sizes are in hand and | ||||
the costing has to be worked out based on the dimensions and pattern. | ||||
We can offer you all the material in any quantity you need and also a mix of the materials | ||||
as required by the site conditions of the project which is our strength | ||||
Payment vide L/c in our favor payable on sight or maximum 30 days from the date of B/L | ||||
Stuffing of tiles in closed top containers and slabs in open top containers if required by you. | ||||
Packing of tiles in thermocol boxes and stuffed in strong wooden crates and slabs in A frams. |
India
Offer 2:
Offer 1: See www.findstone.com/pricelists.htm and www.findstone.com/readystock.htm