Supplier sp0430-cn |
Stone, granite & marble tile, slab, fireplace, countertop, vanitytop,
column
Location: China, Fujian, Xiamen
Material Type: stone, granite & marble tile, slab, fireplace, countertop, vanitytop, column,blauster, carving, building material, mosaics, building materials.
Stone Names: G603, G623, G614, G654, G613, G8661, G9999, G8300A, G8157, G8128, G6612, G9602, G8158, G682, G3568, G8802, G699, G5502, G664, G505, G3567, G563, and so on.
Product / Services List: kitchen counter, counter bar, bathroom, tile, slab, slate, carving, fireplace, pebble, and so on.
Checklist of choices available:
Pricelist: See Below
Regular Stock: one container
Stock-in-hand now:
Product Images:
Images of Applications:
Images of stones:
PROFILE:
Business Type: Factory; Fabricator;Consumable Manufacturer / Supplier;Exporter;Importer;Distributor;Retailer;
Type of Company: Private Limited Company Size: 100 employeers
Facilities & Capabilities: blocks, saw machines, cutting machines.
History & Background: Our company founded in 1990. Focus on America and Europe markets.
Project References:
Product Quality & Guarantee:
Message to Readers: all products with good quality and attractive prices.
Info you need:
slab price list
Item NO. 20mm 25mm 30mm Item NO. 20mm 25mm 30mm
G601# 17.24 19.00 20.76 G667(Peach purse) 22.34 24.10 26.59,
G602# 17.97 19.73 21.66 G682# 29.63 32.85 36.06
G603# 16.51 18.27 20.03 G696# 24.53 27.02 29.50
G606# 17.97 19.73 21.48 G439# 25.26 27.75 30.23
G611 32.55 35.76 38.98 G562# 30.36 33.58 36.79
G614# 24.53 27.02 29.50 G8158(DeerBrown) 40.57 45.24 49.92
G617# 21.61 24.10 26.59 Guilin Red 33.28 37.22 41.90
G623# 17.97 19.73 21.48 Tiger skin yellow 29.63 32.12 36.06
G628 30.36 34.31 38.98 G8802 29.63 32.12 34.61
G633# 21.61 24.10 26.59 Tiger skin rust 24.53 27.02 29.50
G634# 24.53 27.02 29.50 G Panxi Blue 38.38 43.06 47.83
G635# 20.16 22.74 25.13 Wave Flower 28.17 32.12 36.06
G636# 20.61 24.10 26.59 Pearl White 36.19 40.87 45.54
G640# 20.61 24.10 26.59 Huidong Red 25.99 29.20 31.69
G648# 20.16 21.91 23.67 Supreme Black A 77.02 88.98 100.95
G654# 28.90 32.12 37.34 Supreme Black B 62.44 70.76 79.81
G655# 21.61 24.10 26.59 Tianshan Red 31.82 34.31 39.71
G656# 22.34 24.53 27.32 Xili Red 23.80 26.29 28.77
G657# 22.34 24.83 27.32 G8157(ChinaGreen) 52.23 59.82 67.41
G663# 30.36 33.58 36.70 G9999Iced Kyanite 39.84 43.06 49.92
G664# 20.88 22.64 24.40
NOTE:
1. UNIT£ºUSD/m2
2. Sizes: 1200mmup x 2400mmup x 20/25/30mm
3. Price: FOB Xiamen China
www.findstone.com | tobuy@findstone.com |
Home | Info | Buy | Sell | About | Pay | Images | Library | Advice | Search | SiteMap | Contact |