Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 

Pricelist 756 granite slabs       Brazil         www.findstone.com    pricelists@findstone.com    

GRANITES IN POLISHED SLABS

       First Quality

Commercial

  2 cm  3 cm  2 cm  3 cm
MATERIAL - SIMILAR NAMES US$ / SQM  US$/SQFT  US$ / SQM  US$/SQFT  US$ / SQM  US$ /SQFT  US$ / SQM  US$ /SQFT 
AMAZON COFFEE       55.00     5.11       77.00         7.16       42.00         3.90     58.80         5.46
AMAZON FLOWER       72.00   6.69     100.80         9.37       54.00         5.02     75.60         7.03
AMAZON STAR- (Blue Caramel - Amazon Blue )       72.00   6.69     100.80         9.37       54.00         5.02     75.60         7.03
ARABESCO  - (Samoa)       30.00   2.79       40.50         3.76       24.00         2.23 32.40 3.01
BAHIA COFFEE - (Brown Pearl)       58.00   5.39       81.20         7.55       45.00         4.18     63.00         5.86
BEIGE BAHIA       32.00   2.97       43.20         4.01       26.00         2.42     35.10         3.26
BEIGE IPANEMA       25.00   2.32       33.75         3.14            -              -                -  
BLACK DIAMOND       42.00   3.90       56.70         5.27       32.00         2.97   43.20         4.01
BLACK SAN GABRIEL       42.00   3.90       56.70         5.27       32.00         2.97   43.20         4.01
BLUE BAHIA     320.00   29.74     432.00       40.15            -              -                -  
BLUE BAHIA CREAM       70.00   6.51       98.00         9.11       53.00         4.93   74.20         6.90
BLUE STAR       65.00   6.04       91.00         8.46       49.00         4.55   68.60         6.38
BROWN CASTOR       72.00   6.69     100.80         9.37       54.00         5.02   75.60         7.03
BROWN LABRADOR - ( Caledonia - Ocre Itabira )       25.00   2.32       33.75         3.14       20.00         1.86   27.00         2.51
BROWN SÃO PAULO       30.00   2.79       40.50         3.76       24.00         2.23   32.40         3.01
GIALLO ANTICO -   ( Juparaná Royal - Gris Caramel )       44.00   4.09       59.40         5.52       33.00         3.07   44.55         4.14
GIALLO FIORITTO       36.00   3.35       48.60         4.52       29.00         2.70   39.15         3.64
GIALLO VICENZA -   ( Giallo Firenze )       63.00   5.86       85.05         7.90       48.00         4.46   64.80         6.02
GOLDEN CARIOCA       38.00   3.53       51.30         4.77       29.00         2.70       39.15         3.64
GOLDEN VENEZIAN       63.00   5.86       85.05         7.90       48.00         4.46      64.80         6.02
GRAY ANDORINHA       25.00   2.32       33.75         3.14       20.00         1.86      27.00         2.51
GRAY CORUMBA       25.00   2.32       33.75         3.14       20.00         1.86      27.00         2.51
GREEN BUTTERFLY       35.00   3.25       47.25         4.39       28.00         2.60      37.80         3.51
GREEN CANDEIAS       45.00   4.18       60.75         5.65       34.00         3.16      45.90         4.27
GREEN ECOLOGY       36.00   3.35       48.60         4.52       27.00         2.51      36.45         3.39
GREEN LAKE -           ( Saputi - Kiwi )       48.00   4.46       64.80         6.02       36.00         3.35      48.60         4.52
GREEN LAVRAS -      ( Fountain )       52.00   4.83       70.20         6.52       39.00         3.62      52.65         4.89
GRANITES IN POLISHED SLABS        First Quality Commercial
  2 cm 3 cm 2 cm  3 cm
MATERIAL   US$ / SQM    US$ /SQFT    US$ / SQM    US$ /SQFT    US$ / SQM    US$ /SQFT    US$ / SQM    US$ /SQFT 
GREEN PEACOCK       35.00   3.25       47.25         4.39       28.00         2.60      37.80         3.51
GREEN SÃO FRANCISCO       45.00   4.18       60.75         5.65       34.00         3.16      45.90         4.27
GREEN UBATUBA       35.00   3.25       47.25         4.39       28.00         2.60      37.80         3.51
IMPERIAL COFFEE       58.00   5.39       78.30         7.28       44.00         4.09      59.40         5.52
INDIAN BLACK       36.00   3.35       48.60         4.52       28.00         2.60      37.80         3.51
JUPARANÁ CLASSIC GOLD       55.00   5.11       74.25         6.90       42.00         3.90      56.70         5.27
JUPARANÁ CLASSIC WHITE       45.00   4.18       60.75         5.65       34.00         3.16      45.90         4.27
JUPARANÁ GOLDEN EAGLE       72.00   6.69       97.20         9.03       58.00         5.40      78.30         7.28
JUPARANÁ GOLDEN RIVER       72.00   6.69       97.20         9.03       58.00         5.40      78.30         7.28
KINAWA       42.00   3.90       56.70         5.27       32.00         2.97      43.20         4.01
MARINACE       70.00   6.51       98.00         9.11       55.00         5.11      77.00         7.16
NEW VENEZIAN GOLD       44.00   4.09       59.40         5.52       34.00         3.16      45.90         4.27
PINK IRACEMA       35.00   3.25       47.25         4.39       28.00         2.60      37.80         3.51
RED CAPÃO BONITO       30.00   2.79       40.50         3.76       24.00         2.23      32.40         3.01
SAMOA       30.00   2.79       40.50         3.76       24.00         2.23      32.40         3.01
VESUVIO       65.00   6.04       91.00         8.46       60.00         5.58      84.00         7.81
WHITE PEARL       58.00   5.39       78.30         7.28       48.00         4.46      64.80         6.02
WHITE PIRACEMA -  ( White Waves )       42.00   3.90       56.70         5.27       32.00         2.97      43.20         4.01
WHITE POLAR       55.00   5.11       74.25         6.90       45.00         4.18      60.75         5.65
WHITE SEAGULL       50.00   4.65       67.50         6.27       38.00         3.53      51.30         4.77
YELLOW BRAZIL       42.00   3.90       56.70         5.27       32.00         2.97      43.20         4.01
YELLOW CAPRI       36.00   3.35       48.60         4.52       28.00         2.60      37.80         3.51
YELLOW ICARAI  -     ( Amber Yellow )       35.00      3.25       47.25         4.39       28.00         2.60      37.80         3.51
YELLOW IMPERIAL       42.00      3.90       56.70         5.27       32.00         2.97      43.20         4.01
YELLOW ORNAMENTAL       42.00      3.90       56.70         5.27       32.00         2.97      43.20         4.01
YELLOW SANTA CECILIA       45.00      4.18       60.75         5.65       34.00         3.16      45.90         4.27
YELLOW SANTA CECILIA LIGHT       42.00     3.90       56.70         5.27       32.00         2.97      43.20         4.01
YELLOW VERONA       45.00      4.18       60.75         5.65       34.00         3.16      45.90         4.27
All Prices are quoted in U.S. Dollars - FOB Port  Santos - SP or Vitória - ES (Brazil)
Payments Terms : Negotiable.
Bundles are Packed with 10 or 11 slabs in 2 cm and 6 or 7 slabs in 3 cm - the client must advise.
Container loading depends on weight limit at destination port ( 7 or 8 Bundles per Container )
Prices are subject to change without notice
If you need any further information, do not hesitate contact us at:

For useful data such as Metric Conversions, Quantity per Container, Explanation of Terms, etc., see Commercial Trade Information and Terms

To contact the supplier, send an email to pricelists@findstone.com but see How to Get a Quote before sending any email. Do mention the price list number in the SUBJECT line of your email.

To display your price list free in www.findstone.com the global neutral stone marketplace, see How to Quote