Home | About Us | Info | Buy | Sell | To Pay | Images | Library | Advice | Search | RSS Feeds | Site Map | Contact Us  



 

Pricelist 1049 Indian and Brazilian Granite slabs

WHOLESALE PRICE CHART FOR GRANITE SLABS

S. NO COLORS FROM INDIA Level 5 3cm Level 4 3cm Level 3 3cm Level 2 3cm Level 1 3cm Level 0 3cm
1 BALA FLOWER 8.61 8.95 9.42 9.96 10.77 12.45
2 BLACK GALAXY 14.71 15.29 16.09 17.01 18.39 21.26
3 BLACK SUPER 10.97 11.40 12.00 12.69 13.71 15.86
4 BLUE LAVENDER 6.90 7.17 7.54 7.98 8.62 9.97
5 COLOMBO JUPARNA 8.26 8.58 9.03 9.55 10.32 11.93
6 COPPER SILK 6.51 6.77 7.12 7.53 8.14 9.41
7 FORTUNE RED 8.30 8.62 9.07 9.59 10.37 11.99
8 GIBLEE 8.26 8.58 9.03 9.55 10.32 11.93
9 GREEN GALAXY 7.66 7.96 8.37 8.85 9.57 11.07
10 GREEN ROSE 8.44 8.77 9.23 9.76 10.55 12.20
11 GREEN RAKHI 9.04 9.39 9.89 10.45 11.30 13.07
12 IMPERIAL WHITE 11.93 12.40 13.05 13.79 14.91 17.24
13 IVORY BROWN 8.56 8.90 9.36 9.90 10.70 12.37
14 KASHMIRI WHITE 8.11 8.43 8.87 9.38 10.14 11.72
15 KASHMIRI YELLOW 8.40 8.73 9.19 9.71 10.50 12.14
16 MADURAI GOLD 9.31 9.67 10.18 10.76 11.63 13.45
17 MAPPLE GOLD 6.92 7.19 7.57 8.01 8.66 10.01
18 MERI GOLD 6.51 6.77 7.12 7.53 8.14 9.41
19 PARADISO VIOLET 7.07 7.35 7.73 8.18 8.84 10.22
20 PARADISO ALMOND 6.74 7.00 7.37 7.79 8.42 9.74
21 RAW SILK 8.26 8.58 9.03 9.55 10.32 11.93
22 RAYMOND BLUE 6.26 6.50 6.85 7.24 7.82 9.05
23 SAPPHIRE BLUE 7.51 7.80 8.21 8.68 9.39 10.85
24 SAPPHIRE BROWN 7.20 7.49 7.88 8.33 9.00 10.41
25 SHIVA GOLD 8.56 8.90 9.36 9.90 10.70 12.37
26 TROPICAL GREEN 9.47 9.84 10.35 10.95 11.83 13.68
27 TAN BROWN 7.06 7.33 7.72 8.16 8.82 10.20
28 TIGER SKIN 6.51 6.77 7.12 7.53 8.14 9.41
29 VYARA 9.16 9.52 10.02 10.59 11.45 13.24
30 APPOLO GOLD 9.25 9.62 10.12 10.70 11.57 13.37
31 LILLET 9.11 9.46 9.96 10.53 11.38 13.16
S. NO Colors From Brazil Level 5 Level 4 Level 3 Level 2 Level 1 Level 0
1 BUTTER FLY 7.09 7.37 7.76 8.20 8.87 10.25
2 FIORITO 9.02 9.38 9.87 10.43 11.28 13.04
3 GIALLO ANTICO 7.52 7.81 8.22 8.69 9.40 10.87
4 GIALLO VENEZIANO 12.42 12.90 13.58 14.36 15.52 17.95
5 LAVRAS 9.90 10.29 10.83 11.45 12.38 14.31
6 GIALLO ORNAMENTAL 9.22 9.58 10.09 10.66 11.53 13.33
7 NEW VENETIAN GOLD 8.38 8.71 9.17 9.69 10.48 12.12
8 PEACOCK 7.09 7.37 7.76 8.20 8.87 10.25
9 UBATUBA 6.40 6.65 7.00 7.40 8.00 9.25
10 UBATUBA GOLD 7.57 7.87 8.28 8.76 9.46 10.94
11 YELLOW SANTA CECILLIA 8.20 8.52 8.97 9.48 10.25 11.85
12 BARACUBA BLUE 13.38 13.90 14.63 15.47 16.72 19.33
13 MARINACE 11.91 12.38 13.03 13.77 14.89 17.22
14 GIALLO VICENZA 12.11 12.58 13.25 14.00 15.14 17.50
15 BROWN BAHIA 10.91 11.34 11.94 12.62 13.64 15.77
  Sales Basis 100  + 50  + 25  + 15  + 5  + 0 TO 5

For useful data such as Metric Conversions, Quantity per Container, Explanation of Terms, etc., see Commercial Trade Information and Terms

To contact the supplier, send an email to pricelists@findstone.com but see How to Get a Quote before sending any email. Do mention the price list number in the SUBJECT line of your email.

To display your price list free in www.findstone.com the global neutral stone marketplace, see How to Quote