ALL:
e
9037 USA: I am interested in a quote on granite in tan or beige tones as pictures for two hotels for bath vanities and kitchen counter tops. The first one below and the one in the attachments with pictures of marble and curve of tops and work sheets.
One job is 198 vanity tops with 4" back splash and 10" apron. Size is 69" x 22" in a tan or light brown granite 20 mm thick. This order is working to close
ASAP. Samples will be needed to close job with confirmed delivery dates. It is located in Orlando, Florida. These vanities need to be priced ready to install with the holes for recessed sink and edges finished as picture and a delivered price to Orlando. The total price needs to be less than $7.50 per square foot of vanity tops and counter tops.
The other job is in attachments with some curved tops and back splashed and aprons as noted. Patterns will be sent for the double curve around the double sinks. This job is in the Tampa Bay area and will be ordered for delivery around the first of the year.
I sell draperies and bedspreads to hotels. I am interested in networking for leads for these items and in representing someone in the USA for stone imports.
I am a Franchise owner and would be interested in trading products and services from the USA in part trade for the stone.
I am also interested in other products for the hotel industry such as patio
furniture, or other items.
Enclosures for one hotel are for the 203 room project. Some of the vanities have curved fronts on the items marked curved on the work order. The aprons were made of a man-made marble. You may bid an alternate granite for these curved aprons.
Our contact no. is 727-65..... Sept 27, Contact
USD 100 (open)
GRANITE MEASURE REPORT | |||||||||||
NO. | LOCATION | ITEM | QTY | FINISH | FINISH | TYPE | SINK | Qty | BACK | APRON | |
WIDTH | DEPTH | CUTOUT | Spl | SPLASH | |||||||
1 | SUITES GULF FRONT | VANITY TOPS | 101 | 30 | 22" | CURVED FACE | YES | 1 | 57" x 5" | 10" | Extends to camode |
Total width 57" or 30 for sink & 27 for camode | 27" | 9.5" | behind camode | 1 | 21" x 5" | See picture bath | |||||
2 | SUITES GULF FRONT | Kitchen Counter | 101 | 61" | 25" | SQUARE | YES | 1 | 61" x 4" | no | |
2 | 24" x 4" | ||||||||||
3 | SUITES GULF FRONT | Kitchen Counter | 101 | 40" | 16" | SQUARE | NO | 1 | 40 x 4" | NO | |
(OPTIONAL) | 2 | 15 x 4" | |||||||||
4 | EAST HOTEL | VANITY TOPS | 46 | 60" | 21" | OVAL FACE | YES | 1 | 60 x 5" | 10" | |
2 | 14 x 5" | ||||||||||
5 | EAST HOTEL | Kitchen Counter | 46 | 45" | 25" | SQUARE | YES | 1 | 45 x 4" | NO | |
2 | 24 x 4" | ||||||||||
6 | EAST SUITES | VANITY TOPS | 32 | 61" | 21" | Double Curve | YES (2) | 1 | 61" x 5" | 10" | CURVED |
2 | 14" x 5" | ||||||||||
7 | EAST SUITES | Kitchen Counter | 32 | 89" | 25" | 1 curved corner | YES | 1 | 89 x 4 | NO | |
2 | 24 x 4" | ||||||||||
8 | Rooms 200 to 600 | VANITY TOPS | 6 | 30 | 22" | CURVED FACE | YES | 1 | 57" x 5" | 10" | Extends to camode |
1 PIECE TOP | 27" | 9.5" | behind comode | 1 | 21" x 5" | See picture bath | |||||
9 | Rooms 200 to 600 | Kitchen Counter | 6 | 43.5 | 25.5" | SQUARE | YES | 1 | 43.5 x 4 | NO | |
471 | 2 | 24.5 X 4 | |||||||||
GRANITE MEASURE REPORT | |||||||||||
St Petersburg, Florida | |||||||||||
NO. | LOCATION | ITEM | QTY | FINISH | FINISH | TYPE | SINK | Qty | BACK | APRON | |
WIDTH | DEPTH | CUTOUT | Spl | SPLASH | |||||||
10 | HOTEL ROOMS | VANITY TOPS | 12 | 30 | 22" | SQUARE | YES | 1 | 30 x 4 | NO | |
# 08 & 01 | 1 | 21" x 4" | |||||||||
11 | HOTEL ROOMS | Kitchen Counter | 12 | 30" | 22" | SQUARE | YES | 1 | 30' X 4" | no | |
# 08 & 01 | 2 | 21" x 4" | |||||||||
12 | MHS SUITE | Kitchen Counter | 6 | 61" | 25" | SQUARE | YES | 1 | 61" x 4" | no | |
13 | MHS SUITE | VANITY TOPS | 6 | 60" | 21" | OVAL FACE | YES | 1 | 60 x 5" | 10" | |
2 | 14 x 5" | ||||||||||
TOTAL 401 UNITS PLUS 101 UNITS | |||||||||||
Drawings and sizes will be forwarded | |||||||||||
The picture is the typical item # 1 on this order. The present apron is Marble and curves around to wall beside camode. | |||||||||||
The double sink in # 6 has a curve around each sink on face and curves back on side. | |||||||||||
The picture shows the floor tile color and style in the renovated rooms. | |||||||||||
These measurements are for pricing only. Patterns can be made for some of the curved units. | |||||||||||
Price as finished product with holes for under counter sink as listed. |
Faucet and Granite
Granite
Countertop overview